Description
The Hanna Checker bridges the gap between simple chemical test kits and professional instrumentation. Chemical test kits are not very accurate and only give 5 to 10 points resolution while professional instrumentation can cost hundreds of dollars and can be time-consuming to calibrate and maintain. The Checker is both accurate and affordable.
Range | 0.00 to 2.50 ppm (mg/L) | |
Resolution | 0.01 ppm (mg/L) | |
Accuracy @ 25C | 0.04 ppm (mg/L) 4% of reading | |
Light Source | LED @ 525 nm | |
Light Detector | silicon photocell | |
Environment | 0 to 50C (32 to 122F); RH max 95% non-condensing | |
Battery Type | (1) 1.5V AAA | |
Auto-off | after two minutes of non-use and ten seconds after reading | |
Dimensions | 81.5 x 61 x 37.5 mm (3.2 x 2.4 x 1.5) | |
Weight | 64 g (2.25 oz.) | |
Method | adaptation of the Standard Methods for the Examination of Water and Wastewater, 20th edition, Ascorbic Acid method |
Reviews
There are no reviews yet.